DIMENSI
Panjang Keseluruhan | 4,870 | (mm) |
Lebar Keseluruhan | 1,835 | (mm) |
Tinggi Keseluruhan | 2,170 | (mm) |
Jarak Terendah | 190 | (mm) |
Jarak Sumbu | 2,490 | (mm) |
Jarak Pijak Roda Depan | 1,490 | (mm) |
Jarak Pijak Roda Belakang | 1,410 | (mm) |
Julur Depan Front Over Hang(FOH) | 1,110 | (mm) |
Julur Belakang Rear Over Hang(ROH) | 1,270 | (mm) |
Seating Capacity | (person) | |
Front Axle Capacity | 2,550 | (kg) |
Rear Axle Capacity | 2,550 | (kg) |
MESIN
Model/Tipe | 4JB1-TC | |
Sistem injeksi bahan bakar | Direct Injection 4 Cylinders, VE, Turbo Intercooler, OHV | |
Isi silinder | 2,771 (cc) | |
Tenaga maksimum | 100 / 3,400 (PS/rpm) | |
Torsi maksimum | 22.5 / 2,000 – 3,200 (Kgm/rpm) | |
Garis tengah x langkah | 93 x 102 (mm) | |
Radius Putar | 5.7 (m) |
BAN & VELG
Ban Depan | Single, 225/75/R16 | |
Ban Belakang | Single, 225/75/R16 | |
Velg | 16 x 7.00 |
BERAT
Curb Weight (berat kosong) | 1,590 | (kg) |
Gross Vehicle Weight (berat total) | 5,100 | (kg) |
TRANSMISI
Model | MSB5M | |
C | ||
gigi 1 | 5.594 | |
gigi 2 | 2.814 | |
gigi 3 | 1.660 | |
gigi 4 | 1.000 | |
gigi 5 | 0.794 | |
gigi 6 | ||
gigi 7 | ||
gigi 8 | ||
Rev | 5,334 | |
Final Gear Ratio | 5.857 |
FITUR & STANDARD
Air Conditioning | Ada | |
DVD, CD, MP3, USB, Aux in, Radio | Ada | |
Power Steering | Ada | |
Tilt & Telescopic Steering | Ada | |
Reverse Parking Camera | Ada | |
Retractable Seat Belt | Ada | |
Tilt Cabin |
LAIN-LAIN
Seat belt | Ada | |
Accu | 12-60 | (V-AH) |
Alternator | 12-60 | (V-A) |
Kapasitas Tangki | 75 | (liter) |
Max. Gradeability | 29 | (%) |
Max. Speed | 108 | (Km/h) |
Clutch Size | (mm) |