Deskripsi Mobil ISUZU GIGA FVZ 34 T (BS)
          
Dimensi
| Panjang Keseluruhan | 11,555 | (mm) | 
| Lebar Keseluruhan | 2,450 | (mm) | 
| Tinggi Keseluruhan | 2,860 | (mm) | 
| Tinggi Minimal |  | (mm) | 
| Jarak Terendah | 235 | (mm) | 
| Jarak Poros Roda | 6,470 + 650 | (mm) | 
| Jarak Pijak Roda Depan | 1,440 | (mm) | 
| Jarak Pijak Roda Belakang |  | (mm) | 
| Seating Capacity |  | (person) | 
| Front Axle Capacity |  | (kg) | 
| Rear Axle Capacity |  | (kg) | 
 
 
Mesin
| Model/Tipe | 6 HK1-TCS |  | 
| Sistem injeksi bahan bakar | In-line 6 cylinders, OHC Direct Injection Diesel |  | 
| Isi silinder | 7,790 | (cc) | 
| Tenaga maksimum | 285 / 2,400 | (PS/rpm) | 
| Torsi maksimum | 90 / 1,450 – 2,400 | (Kgm/rpm) | 
| Garis tengah x langkah | 115 X 125 | (mm) | 
| Kapasitas Tangki | 200 | (liter) | 
 
 
Ban & Velg
| Ukuran Ban |  |  | 
| Bahan |  |  | 
| Ban Depan | 10.00-20-16PR [Lug] |  | 
| Ban Belakang | 10.00-20-16PR [Lug] |  | 
 
 
Lain-Lain
| Kursi supir |  |  | 
| Seat belt | Yes |  | 
| Accu |  | (V-AH) | 
| Alternator | 24 – 50 | (V-A) | 
| Kapasitas Tangki | 200 | (liter) | 
| Max. Gradeability | 47 | (%) | 
| Max. Speed | 83 | (Km/h) | 
| Clutch Size |  | (mm) | 
 
 
Berat
| Curb Weight (berat kosong) | 7,320 | (kg) | 
| Gross Vehicle Weight (berat total) | 26,000 | (kg) | 
 
 
Transmisi
| Model | ZF 9S1115TD |  | 
| C | 12.728 |  | 
| gigi 1 | 8.829 |  | 
| gigi 2 | 6.281 |  | 
| gigi 3 | 4.644 |  | 
| gigi 4 | 3.478 |  | 
| gigi 5 | 2.538 |  | 
| gigi 6 | 1.806 |  | 
| gigi 7 | 1.335 |  | 
| gigi 8 | 1.000 |  | 
| Rev | 12.040 |  | 
| Final Gear Ratio | 6.143 |  | 
 
 
Fitur & Standard
| Air Conditioning | No |  | 
| DVD, CD, MP3, USB, Aux in, Radio | Yes |  | 
| Power Steering | Yes |  | 
| Tilt & Telescopic Steering | No |  | 
| Reverse Parking Camera | No |  | 
| Retractable Seat Belt | No |  | 
| Tilt Cabin | No |